<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clickbank Product Blog &#187; Horseracing</title>
	<atom:link href="http://clickbankproductblog.com/category/sports-recreation/horseracing/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickbankproductblog.com</link>
	<description>Brief and informative reviews of products sold on ClickBank</description>
	<lastBuildDate>Thu, 03 Dec 2009 17:31:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SEANIS00 &#8211; www.riskfreefootball.com</title>
		<link>http://clickbankproductblog.com/2009/09/seanis00-www-riskfreefootball-com/</link>
		<comments>http://clickbankproductblog.com/2009/09/seanis00-www-riskfreefootball-com/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Horseracing]]></category>
		<category><![CDATA[Money & Employment]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Sports & Recreation]]></category>

		<guid isPermaLink="false">http://clickbankproductblog.com/?p=443</guid>
		<description><![CDATA[Title: www.riskfreefootball.com Website: http://www.laythebest.co.uk Main category: Money&#160;&#38;&#160;Employment Current gravity: laythebest.co.uk$grav Hi there, First of all, I offer my apologies for being new to this forum &#8211; I only stumbled across the site recently as I have just started to actively market over the last two months. I am looking for affiliates and/or marketing advice for [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>Title: </strong>www.riskfreefootball.com<br /> <strong>Website: </strong><a href="http://oo0oo.SEANIS00.hop.clickbank.net/?tid=cpb" target="_blank">http://www.laythebest.co.uk</a><br /> <strong>Main category: </strong><a title="Money&nbsp;&amp;&nbsp;Employment Clickbank Products" href="http://www.cb-analytics.com/category.php?name=%7CMoney%20%26%20Employment">Money&nbsp;&amp;&nbsp;Employment</a><br /> <strong>Current gravity:</strong> <a id="SEANIS00_grav" href="http://www.cb-analytics.com/product.php?id=SEANIS00"><span style="display:none">laythebest.co.uk</span>$grav</a><script src="http://www.cb-analytics.com/link-js.php?prodgrav=SEANIS00" type="text/javascript"></script><br /> <div class="wp-caption alignnone" style="width: 510px"><a href="http://www.cb-analytics.com/product.php?id=SEANIS00"><img title="laythebest.co.uk gravity trends" src="http://www.cb-analytics.com/graph.php?id=SEANIS00&amp;param=grav&amp;maxdays=10000&amp;width=500&amp;height=200" alt="http://www.laythebest.co.uk gravity trends" width="500" height="200" /></a><p class="wp-caption-text">laythebest.co.uk gravity trends</p></div> <br /> <!--(|Money &#038; Employment;|Money &#038; Employment|Entrepreneur;|Money &#038; Employment|New Products;|Sports &#038; Recreation;|Sports &#038; Recreation|Horseracing;|Sports &#038; Recreation|New Products)--> <!--Title[www.riskfreefootball.com]-->
<div>Hi there,</p>
<p> First of all, I offer my apologies for being new to this forum &#8211; I only stumbled across the site recently as I have just started to actively market over the last two months.</p>
<p> I am looking for affiliates and/or marketing advice for my horse racing tipping website (www.laythebest.co.uk).</p>
<p> I appreciate that this is a taboo niche, so it will not be everyone&#8217;s cup of tea, however here are the facts to date:</p>
<p> * The site was established in June 2006 and originally sold a betting system eBook product (Paypal sales only) with the only marketing strategy employed being Adwords.</p>
<p> * I recently converted the site into a tipping service based on the original eBook and have decided to switch to Clickbank to gain affiliates.</p>
<p> * Since the re-launch in August 2009, I have been proofing our results to the Racing Post (leading newspaper for the UK horse racing market) and I will be advertising with them by the end of October 2009.</p>
<p> * The new landing page has been converting really well, with 1 sale being made for every 21 hops (Results based on 2 Clickbank Affiliates, as I have only just started to look for affiliates.)</p>
<p> * You will receive a 50% commission of sales on a monthly recurring basis for the life of the customer. Sales are Â£50, so after Clickbank fees, you will receive around Â£22.15. Our customer retention rate is very good (94% of first month customers stayed on for the second month), as our results are genuine.</p>
<p> Now about me &#8211; I am an experienced horse racing professional with over 25 years of experience. I am very customer service orientated and I am very confident that customers referred will stay signed up for a very long period. </p>
<p> I am more than qualified to operate this service successfully; however I have no web design or marketing experience. The website has been developed for me and I am now looking for affiliates and new ways to market the website.</p>
<p> If you would like to be an affiliate, or you have any constructive advice, please PM me or reply to this thread.</p>
<p> Thanks for taking the time out to read.</p>
<p> Paul Simmons<br /> www.laythebest.co.uk</div>
]]></content:encoded>
			<wfw:commentRss>http://clickbankproductblog.com/2009/09/seanis00-www-riskfreefootball-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPOWELL79 &#8211; Betting Software for Horse racing</title>
		<link>http://clickbankproductblog.com/2009/07/jpowell79-betting-software-for-horse-racing/</link>
		<comments>http://clickbankproductblog.com/2009/07/jpowell79-betting-software-for-horse-racing/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 10:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horseracing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Money & Employment]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Sports & Recreation]]></category>

		<guid isPermaLink="false">http://www.clickbankproductblog.com/?p=319</guid>
		<description><![CDATA[Title: Betting Software for Horse racing Website: http://www.dailynaps.co.uk/special.php Main category: Money&#160;&#38;&#160;Employment Current gravity: dailynaps.co.uk$grav I have an exciting opportunity on offer to promote a fantastic horse racing software product! The software actually has three systems in one, at a price less than you&#8217;d pay purchasing similar systems individually from other competitors! Not only this, but [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>Title: </strong>Betting Software for Horse racing<br /> <strong>Website: </strong><a href="http://oo0oo.JPOWELL79.hop.clickbank.net/?tid=cpb" target="_blank">http://www.dailynaps.co.uk/special.php</a><br /> <strong>Main category: </strong><a title="Money&nbsp;&amp;&nbsp;Employment Clickbank Products" href="http://www.cb-analytics.com/category.php?name=%7CMoney%20%26%20Employment">Money&nbsp;&amp;&nbsp;Employment</a><br /> <strong>Current gravity:</strong> <a id="JPOWELL79_grav" href="http://www.cb-analytics.com/product.php?id=JPOWELL79"><span style="display:none">dailynaps.co.uk</span>$grav</a><script src="http://www.cb-analytics.com/link-js.php?prodgrav=JPOWELL79" type="text/javascript"></script><br /> <div class="wp-caption alignnone" style="width: 510px"><a href="http://www.cb-analytics.com/product.php?id=JPOWELL79"><img title="dailynaps.co.uk gravity trends" src="http://www.cb-analytics.com/graph.php?id=JPOWELL79&amp;param=grav&amp;maxdays=10000&amp;width=500&amp;height=200" alt="http://www.dailynaps.co.uk/special.php gravity trends" width="500" height="200" /></a><p class="wp-caption-text">dailynaps.co.uk gravity trends</p></div> <br /> <!--(|Money &#038; Employment;|Money &#038; Employment|Investment;|Money &#038; Employment|New Products;|Sports &#038; Recreation;|Sports &#038; Recreation|Horseracing;|Sports &#038; Recreation|New Products)--> <!--Title[Betting Software for Horse racing]-->
<div>I have an exciting opportunity on offer to promote a fantastic horse racing software product!</p>
<p> The software actually has three systems in one, at a price less than you&#8217;d pay purchasing similar systems individually from other competitors!</p>
<p> Not only this, but unlike most other products out there, you can actually back-track and go through previous results to see how much you would have earned!</p>
<p> The system is the official software of Dailynaps, a very well established dailynaps.co.uk website.</p>
<p> The clickbank offer allows affiliates to sell the product at a 10% discount on the standard sales page.</p>
<p> Commission is very generous at 50%, and the product sells for Â£17.99 (Â£19.99 if purchased through the standard page)</p>
<p> The clickbank page can be found at:</p>
<p> http://www.dailynaps.co.uk/special.php</p>
<p> This is an excellent product, and very easy to market. The Dailynaps website is very well established, and can be found on page 1 of google for many keywords relating to horse racing tips and horse racing naps.</p>
<p> Any questions, please let me know <img src='http://clickbankproductblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </div>
]]></content:encoded>
			<wfw:commentRss>http://clickbankproductblog.com/2009/07/jpowell79-betting-software-for-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
